The regulations for brussels sprouts of varieties (cultivars) of Brassica oleracea L. var. bullata L. subvar. gemmifera DC. are as follows:
Quality standards
| (1) | Subject to the regulations Class 1, Class 2, Class 3 and Lowest Class brussels sprouts in subregulation 4 and the permissible deviations in subregulation 6 brussels sprouts shall ; |
| (c) | be clean and free from foreign matter, including soil; |
| (d) | be free from Arthropoda infestation; |
| (e) | be free from insect damage, or damage caused by other organisms; |
| (f) | be free from blemishes; |
| (g) | be free from bruises; |
| (h) | be free from injuries; |
| (I) | be free from abnormal external moisture; |
| (j) | be free from foreign odours; |
| (k) | be free from cold damage; |
| (I) | be free from sun-scorch; |
| (m) | be free from any other factors that affect or may affect the quality of the brussels sprouts detrimentally; |
| (o) | be sound and attractive in appearance and have normal characteristic of the cultivar; |
| (p) | be of such development and condition as to enable them to withstand transport and handling; and |
| (q) | be free from frost damage. |
| (2) | Brussels sprouts are divided according to the manner of presentation as: |
| (a) | trimmed brussels sprouts if the outer leaves and stalk is removed; or |
| (b) | untrimmed brussels sprouts. |
| (a) | in the case of trimmed brussels sprouts be cut off just beneath the outer leaves; and |
| (b) | in the case of untrimmed brussels sprouts show a clean fracture at the base without other parts of the plant adhering. |
Classification
| (a) | Class 1 brussels sprouts ; |
| (ii) | shall have a medium to dark green colour: Provided that no browning is allowed in the case of trimmed brussels sprouts; and; |
| (iii) | may have small discoloured basal leaves, in the case of untrimmed brussels sprouts. |
| (b) | Class 2 and Class 3 brussels sprouts may be slightly open. |
| (c) | In the case of Lowest Class brussels sprouts - unspecified. |
Packing and sorting requirements
| (a) | Brussels sprouts are packed and sorted according to the equatorial diameter thereof. |
| (b) | The minimum equatorial diameter for ; |
| (i) | Class 1, Class 2 and Class 3 trimmed brussels sprouts is 10 mm; and |
| (ii) | Class 1, Class 2 and Class 3 untrimmed brussels sprouts is 15 mm. |
| (c) | The maximum difference in diameter between the smallest and largest Class 1, class 2 and Class 3 of brussels sprouts in the same packing shall not exceed 20 mm. |
| (d) | The minimum length of miniature brussels sprouts is 2 cm and the maximum length is 3 cm. |
| (e) | Baby or miniature brussels sprouts shall have a minimum stalk length of 5 mm. |
Permissible deviations with regard to quality standards
| (a) | Class 1 brussels sprouts may deviate from the quality standards for Class 1 with 10% by diameter: Provided that the deviating brussels sprouts ; |
| (i) | at least comply with the quality standards for Class 2; and |
| (ii) | do not exceed the following individual limits: |
| - | Arthropoda infestation: Limit set out in regulation 4(4)(c): Part 1. |
| (b) | Class 2 and Class 3 brussels sprouts may deviate from the quality standards for Class 2 and Class 3 with 15% and 25% respectively by diameters: Provided that the deviating brussels sprouts do not exceed the following individual limits: |
| - | decay 4% and 6% respectively |
| - | injuries 8% and 10% respectively; |
| - | Arthropoda infestation: Limit set out in regulation 4(4)(c): Part 1. |
| (c) | In the case of Lowest Class- decay shall not exceed 20% by mass or number. |
Permissible deviations with regard to packing and sorting requirements
| (7) | Class 1, Class 2 and Class 3 brussels sprouts may deviate from the packing and sorting requirements set out in subregulation 5, with 15% and 25% respectively by diameter. |
Marking requirements
| (8) | Subject to the provisions of regulation 10(1): Part 1 each container in which Class 1, Class 2, Class 3 and Lowest Class brussels sprouts are packed shall be marked with the minimum and maximum diameter where applicable. |